<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>AcQuest Programming Solutions</Company_Name>
		<Address_1>2501 W. Sublett Rd. 772</Address_1>
		<Address_2 />
		<City_Town>Arlington</City_Town>
		<State_Province>Texas</State_Province>
		<Zip_Postal_Code>76017</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://acquest-solutions.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Ben</Author_First_Name>
			<Author_Last_Name>Browder</Author_Last_Name>
			<Author_Email />
			<Contact_First_Name>Ben</Contact_First_Name>
			<Contact_Last_Name>Browder</Contact_Last_Name>
			<Contact_Email>service@acquest-solutions.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email />
			<Support_Email>service@acquest-solutions.com</Support_Email>
			<General_Email />
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone>817-465-4690</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>AcQuest Tax Penalty &amp; Interest Evaluator</Program_Name>
		<Program_Version>2.14</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>26</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>50.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinOther,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>5783552</File_Size_Bytes>
			<File_Size_K>5648</File_Size_K>
			<File_Size_MB>5.52</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>10</Expire_Count>
			<Expire_Based_On>Either/Or</Expire_Based_On>
			<Expire_Other_Info>Expires in 10 days or 5 uses, whichever comes first</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>tax, penalty, penalties, interest, IRS, audit</Keywords>
			<Char_Desc_45>AcQuest Tax Penalty &amp; Interest Evaluator</Char_Desc_45>
			<Char_Desc_80>AcQuest Tax Penalty &amp; Interest Evaluator. Verify IRS notices.</Char_Desc_80>
			<Char_Desc_250>AcQuest Tax Penalty &amp; Interest Evaluator. Calculates and verifies federal tax penalties and interest for individuals, corporations and employers. Demo limited to 10 days or 5 uses. Win 95, 98, Me, XP, &amp; Vista.</Char_Desc_250>
			<Char_Desc_450>AcQuest Tax Penalty &amp; Interest Evaluator. Designed to run on Win 95, 98, Me, XP, &amp; Vista.  Will verify penalties and interest for individuals, corporations, and employers. Calculates interest,  failure to file, failure to pay, accuracy, and failure to deposit penalties. Saves each taxpayer's info. The demo is limited to 10 days or 5 uses.</Char_Desc_450>
			<Char_Desc_2000>AcQuest Programming Solutions is pleased to publish AcQuest Tax Penalty &amp; Interest Evaluator. Designed to run on Windows 95, 98, Me, XP, &amp; Vista systems, the program will calculate and verify federal tax penalties and interest for individuals, corporations, and employers. Calculates interest and the failure to file, failure to pay, accuracy, and failure to deposit penalties. Saves each taxpayer's senario for later updating. Prints detailed and summary reports of penalty and interest calculations. The demo version is limited to 10 days or 5 uses. Online help manual.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.acquest-solutions.com/product_info.php?products_id=30</Application_Info_URL>
			<Application_Order_URL>http://www.acquest-solutions.com/product_info.php?products_id=30</Application_Order_URL>
			<Application_Screenshot_URL>http://www.acquest-solutions.com/Btdsp_files/image002.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.acquest-solutions.com/aqicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.acquest-solutions.com/ppad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.acquest-solutions.com/penvalz.msi</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>AcQuest Programming Solutions grants shareware distributors a non-exclusive royalty free right to distribute the AcQuest Tax Penalty &amp; Interest Evaluator Version 2.01.

The AcQuest Tax Penalty &amp; Interest Evaluator Version 2.01 is shareware. AcQuest Programming Solutions does not expect payment for the ordinary use of AcQuest Tax Penalty &amp; Interest Evaluator to verify tax penalties and interest on individual PCs or local area networks during the 10 day or 5 use limitations periods, whichever comes first.

AcQuest Tax Penalty &amp; Interest Evaluator Version 2.01 must be distributed unmodified in its penvalz.msi form.

AcQuest Tax Penalty &amp; Interest Evaluator Version 2.01 has been limited in use to 10 days or 5 uses, whichever comes first. The unlimited version can be purchase from AcQuest Programming Solutions for $50.</Distribution_Permissions>
		<EULA>END USER LICENSE AGREEMENT
READ THIS LICENSE AGREEMENT CAREFULLY, IT IS A BINDING LEGAL DOCUMENT. By using the software (AcQuest Tax Penalty &amp; Interest Evaluator), you are agreeing to the terms of this license. This license agreement applies to both the unregistered and registered version of the software. In the case of an upgrade to the registered version, this license will continue to apply.        

LICENSE
In return for trying the unregistered version and/or paying for the registered version, this software and 
included documentation are licensed, not sold, to you by AcQuest Programming Solutions. This is a 
non-exclusive and personal license. If AcQuest Programming Solutions has elected to provide a CD-ROM to you, the CD-ROM is your property, but AcQuest Programming Solutions retains all rights to all intellectual property. You have the right to use the software on the harddrive of a single computer. AcQuest Programming Solutions claims all copyrights to the software except that you may make one copy of the software for backup purposes.
                                                                                     
UPGRADING TO THE REGISTERED VERSION
All sale of license keys are subject to AcQuest Programming Solutions approval.                                                                             

PROHIBITIONS
You may not distribute, rent, sell, reverse engineer, or decompile the software. You may not place the 
resistered version of the software where it is widely available for use or download, such as bulletin boards, online services or the Internet.

TERMINATION
This license will terminate immediately without notice if you fail to meet the terms of this agreement. Upon 
termination, you must immediately cease use of the software, return all original materials to AcQuest  
Programming Solutions, and destroy all copies of the software.

DISCAIMER OF ANY AND ALL WARRANTIES
THE SOFTWARE IS PROVIDED "AS IS" WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND. YOU EXPRESSLY AGREE AND ACKNOWLEDGE THAT YOU USE THE SOFTWARE AT YOUR OWN RISK. ACQUEST PROGRAMMING SOLUTIONS DISCLAIMS ANY AND ALL WARRANTIES, CONDITIONS, TO THE LICENSED SOFTWARE, OR REPRESENTATIONS (WHETHER EXPRESS OR IMPLIED, ORAL OR WRITTEN) IN REGARDS DOCUMENTATION, OR RESULTS OF THE SOFTWARE INCLUDING IMPLIED WARRANTIES OR CONDITIONS OF TITLE, NON-INFRINGEMENT, MERCHANTABILITY, OR FITNESS OR SUITABILITY FOR ANY PURPOSES WHETHEROR NOT ACQUEST PROGRAMMING SOLUTIONS HAS REASON TO KNOW OF SUCH PURPOSE.

LIABILITY LIMITATION
Under no circumstances will AcQuest Programming Solutions be liable for special or consequential damages 
related to use of the software, including negligence cases. In jurisdictions where limitation of liability is not
allowed, AcQuest Programming Solutions liability for all types of damages will be limited to the purchase
price of the software. 
 
SEVERABILITY
If any part of this License is deemed to be unlawful, void or otherwise unenforceable, then that provision 
shall be severable and the remaining provisions of the License shall be valid and enforceable.

GOVERNING LAW
This licenses shall be governed and construed by the law of the State of Texas.

This is the entire agreement between the parties and it shall not be modified without a written agreement, 
signed by both parties.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
